Baldwin 19739 cross reference
Manufacturer numbers Baldwin lists 19739 as the replacement for
Baldwin's 2024 catalog lists 19739 as the replacement for these manufacturer part numbers:
| Manufacturer | Their part number |
|---|---|
| ACDELCO | PF178 |
| ACDELCO | TF178 |
| ACT | FDO035 |
| AG-CHEM EQUIPMENT | 711135 |
| ALLIANCE | ABPN10GTF15002 |
| ALLISON | 23019201 |
| ALLISON | 25010355 |
| ALLISON | 29502302 |
| ALLISON | 29538474 |
| ALLISON | 29538489 |
| ALLISON | 29538491 |
| ALLISON | 6834831 |
| ALLISON | 6839266 |
| ALLOMATIC | 5101 |
| ALLOMATIC | 7101 |
| AMERICAN PARTS | 2044 |
| AMERICAN PARTS | 92891 |
| AMERICAN PARTS | 92892 |
| ATLAS | TF1051A |
| AUTO EXTRA | 61658892 |
| AUTO EXTRA | TF1051A |
| AUTO TRANS. PARTS (ATP) | B65 |
| BIG A FILTER | 2044 |
| BIG A FILTER | 92892 |
| BIG A FILTER | FK141 |
| BRYCO | 50143 |
| CARQUEST | 85892 |
| CASE | 454456C91 |
| CASE | 675606C2 |
| CATERPILLAR | 3I1352 |
| CHAMPION LABORATORIES | T153 |
| DEFENSE | FT1051A |
| DELUXE | 939 |
| DELUXE | WD939 |
| DONALDSON | HFP557153 |
| DONALDSON | P557153 |
| DONALDSON | P779530 |
| FILTER CONTROL LTD. | FCL7311 |
| FLEETGUARD | HF6035 |
| FLEETGUARD | TF15002 |
| FLEETRITE | HFR86035 |
| FLEETRITE | TFR815002 |
| FRAM | FT1051 |
| FRAM | FT1051A |
| FRAM | FT1051AFP |
| FRAM | FT1051B |
| FRAM | FT1051BFP |
| GK INDUSTRIES | TF1051A |
| GM GENERAL MOTORS | 12339138 |
| GM GENERAL MOTORS | 2301920 |
| GM GENERAL MOTORS | 23019201 |
| GM GENERAL MOTORS | 25010273 |
| GM GENERAL MOTORS | 25010355 |
| GM GENERAL MOTORS | 25010408 |
| GM GENERAL MOTORS | 29502302 |
| GM GENERAL MOTORS | 29538489 |
| GM GENERAL MOTORS | 6437741 |
| GM GENERAL MOTORS | 683266 |
| GM GENERAL MOTORS | 6834831 |
| GM GENERAL MOTORS | 6839266 |
| GM GENERAL MOTORS | 6839266KIT |
| GM GENERAL MOTORS | 6882787 |
| GM GENERAL MOTORS | 6883044 |
| GM GENERAL MOTORS | 6883045 |
| GM GENERAL MOTORS | 6884749 |
| GRAINGER | 2XYH2 |
| GRAINGER | 4ZRW3 |
| HASTINGS | TF52 |
| IHC INTERNATIONAL HARVESTER | 454456C91 |
| IHC INTERNATIONAL HARVESTER | 675606C2 |
| KRALINATOR | AT32 |
| LUBER-FINER | T153 |
| MICROTEST | 14956 |
| MICROTEST | 14958 |
| MICROTEST | 17359 |
| MICROTEST | 17560 |
| MOPAR | L136TK |
| MOTORCRAFT | FT73 |
| NAPA GOLD | 14956 |
| NAPA GOLD | 14958 |
| NAPA GOLD | 17359 |
| NAPA GOLD | 17560 |
| NAPA GOLD | 1892 |
| NSN NATIONAL STOCK NUMBER | 2520012116702 |
| O&K ORENSTEIN & KOPPEL | 1449034 |
| PARTS MASTER | 88892 |
| POWER TRAIN (PTC) | F50 |
| PRO/GAUGE | AG178B |
| PUROLATOR | H40238 |
| PUROLATOR | P238 |
| SAGINAW INDUSTRIES | FK141 |
| SEALED POWER | 628136 |
| SEALED POWER | 628153 |
| SEALED POWER | F136 |
| SEALED POWER | F153 |
| SEALED POWER | F153A |
| TRANSTAR | FK21800 |
| WIX | 51892 |
| WIX | 58892 |
| WOODGATE | WGH6035 |
Source: Baldwin Manufacturers' Cross-Reference, Form 560-24 (2024). Baldwin's published direction is manufacturer part → Baldwin replacement. This list shows what Baldwin published in 2024. It does not verify that the numbers interchange today.
Upgrade chains run one way: equipment spec'd with a newer filter number should not step back to the older one. Go by what the truck was spec'd with.
Always verify against the current OEM catalog before ordering. Cross references are a starting point, not a guarantee of fit.
See a wrong cross? Report a wrong cross.