Baldwin PA2487 cross reference
Manufacturer numbers Baldwin lists PA2487 as the replacement for
Baldwin's 2024 catalog lists PA2487 as the replacement for these manufacturer part numbers:
| Manufacturer | Their part number |
|---|---|
| ACDELCO | A293C |
| AGCO | 1056067M91 |
| AGCO | 303480917 |
| AIR REFINER | ARM119539 |
| AMERICAN PARTS | 1238 |
| AP LOCKHEED | LK3736 |
| BIG A FILTER | 1238 |
| BIG A FILTER | 93519 |
| BOBCAT | 6630940 |
| BOWES | LAF1784 |
| CARQUEST | 87519 |
| CASE | A173291 |
| CASE | E770189 |
| CASE | N6777 |
| CASE | TRA8273271 |
| CASE | XD91928 |
| CATERPILLAR | 3I0131 |
| CATERPILLAR | 3I0245 |
| CATERPILLAR | 9Y7804 |
| CLARK EQUIPMENT | 6630940 |
| COOPERS | AZA345 |
| COOPERS | AZA345T |
| CROSLAND | 9610 |
| DITCH WITCH | 195809 |
| DONALDSON | P119539 |
| DONALDSON | P122029 |
| DONALDSON | P143149 |
| DONALDSON | P151992 |
| DONALDSON | P152717 |
| DONALDSON | P526661 |
| DYNAPAC | 903434 |
| FILTRAL | FMA164T |
| FILTREL | FMA164T |
| FLEETGUARD | AF1892 |
| FLEETGUARD | AF1942 |
| FLEETGUARD | AF4883 |
| FLEETRITE | AFR81892 |
| FLEETRITE | AFR81942 |
| FLEETRITE | AFR84883 |
| FORD MOTOR | 215630 |
| FORD MOTOR | 266221 |
| FORD MOTOR | 266222 |
| FRAM | CA1532SY |
| FRAM | CAK4928SY |
| FRAM EUROPE (SOGEFI) | CA4928SY |
| GEHL | 87859 |
| GM GENERAL MOTORS | 25096121 |
| GPC | FC364 |
| GPC | FC528 |
| GRAINGER | 2KZH9 |
| GUARDIAN FILTER CO. | G119539 |
| HASTINGS | AF499 |
| HEAVY DUTY AIR | A1321 |
| HEAVY DUTY AIR | A9539 |
| HESSTON | 700710330 |
| IHC INTERNATIONAL HARVESTER | E770189 |
| INGERSOLL RAND | 35321637 |
| INGERSOLL RAND | 59567248 |
| JCB (J.C. BAMFORD) | 32205703 |
| JURA (HIFI) | SA11842 |
| KOEHRING | 8273271 |
| KRALINATOR | LA976 |
| LUBER-FINER | LAF1784 |
| LUBER-FINER | LAF8573 |
| LUBER-FINER | LAF8573E |
| MACDON | 30050 |
| MASSEY FERGUSON | 1056067M91 |
| MASSEY FERGUSON | 258566M1 |
| MASSEY FERGUSON | 258566M91 |
| MASSEY FERGUSON | 3621276M1 |
| MELROE-BOBCAT | 6630940 |
| MOTORCRAFT | FA898 |
| NAPA GOLD | 2519 |
| NELSON | 70260N |
| NELSON | 70473N |
| NELSON-WINSLOW | 900007 |
| NEW HOLLAND | 199726 |
| NEW HOLLAND | 266222 |
| NEW HOLLAND | 51036004 |
| NU-TECH | SS040 |
| ONAN | 1401539 |
| OWATONNA | 42034252 |
| PROMATCH | 9Y7804 |
| PUROLATOR | A63069 |
| PUROLATOR | AF3069 |
| QUIPNET | QA3030 |
| RADIALFIL | AS42519 |
| SAKURA | A7965 |
| SELLICK | 180269 |
| SOFILTRA | 12561000 |
| SURE FILTER TECHNOLOGY | SFA1892S |
| TENNANT | 60933 |
| THOMAS EQUIPMENT LTD. | 17411 |
| VERMEER | 97406003 |
| VERSATILE | 51934 |
| VERSATILE | V51934 |
| WAGNER MINING | 373329 |
| WALDON | 70342 |
| WHITE | 303480917 |
| WIX | 42519 |
| WIX | 542519 |
| WOODGATE | WGA675S |
Source: Baldwin Manufacturers' Cross-Reference, Form 560-24 (2024). Baldwin's published direction is manufacturer part → Baldwin replacement. This list shows what Baldwin published in 2024. It does not verify that the numbers interchange today.
U.S. government catalog cross-reference
The U.S. Defense Logistics Agency catalogs these part numbers under one National Stock Number, NSN 2940-01-540-3556 (filter element, intake air cleaner), meaning the government buys them as the same item of supply:
| Brand | Part number | How the government lists it |
|---|---|---|
| Baldwin | PA2487 | also listed as |
| Fleetguard | AF1892 | primary number |
Baldwin's 2024 catalog also lists this cross.
Source: DLA PUB LOG Master Cross-Reference Data, October 2026 edition. Page last updated October 24, 2026.
A shared NSN means the U.S. government buys these numbers as the same item of supply. Always verify fit for your truck before ordering.
Upgrade chains run one way: equipment spec'd with a newer filter number should not step back to the older one. Go by what the truck was spec'd with.
Always verify against the current OEM catalog before ordering. Cross references are a starting point, not a guarantee of fit.
See a wrong cross? Report a wrong cross.