Baldwin PA669 cross reference
Manufacturer numbers Baldwin lists PA669 as the replacement for
Baldwin's 2024 catalog lists PA669 as the replacement for these manufacturer part numbers:
| Manufacturer | Their part number |
|---|---|
| ACDELCO | A238C |
| AIR MAZE | 200899 |
| AIR REFINER | ARM7 |
| AIR REFINER | ARM71 |
| AIR REFINER | ARP71 |
| AMERICAN PARTS | 236 |
| AMERICAN PARTS | 93274 |
| AP LOCKHEED | AP3000 |
| AP LOCKHEED | AP3000A |
| AP LOCKHEED | LK3000 |
| BIG A FILTER | 1197 |
| BIG A FILTER | 236 |
| BIG A FILTER | 93274 |
| BOWES | LAF71 |
| CARQUEST | 87274 |
| CATERPILLAR | 3I1574 |
| CHAMPION LABORATORIES | AF71 |
| CHAMPION LABORATORIES | LAF71 |
| CO-OP | AP4071 |
| CO-OP | PMA4071 |
| CONAIR/FRANKLIN | 29901707 |
| COOPERS | AEM2186 |
| COOPERS | AG379 |
| CUMMINS | 253135 |
| CYCLONE | PMA4071 |
| DELUXE | 523 |
| DELUXE | 523AIR |
| DELUXE | AF523 |
| DIVCO | 50907 |
| DONALDSON | P528235 |
| DONALDSON | P532030 |
| FILT | A2196B |
| FLEETGUARD | AF355 |
| FLEETGUARD | AF397 |
| FLEETRITE | AFR8355 |
| FLEETRITE | AFR8397 |
| FORD MOTOR | C3AZ9601D |
| FRAM | CA124A |
| FRAM | CA124APL |
| FRAM | CA124PL |
| GARDNER DENVER | 2008258 |
| GIESSE | AHI1079 |
| GM GENERAL MOTORS | 6323124 |
| GM GENERAL MOTORS | 6423109 |
| GOULD | AP4071 |
| GRAINGER | 4ZMT3 |
| GREYFRIARS | 1475A |
| GUARDIAN FILTER CO. | G430071 |
| GUD FILTERS | A263 |
| HASTINGS | AF42 |
| HYSTER | 113122A |
| HYSTER | 118643 |
| HYSTER | 11864306 |
| INGERSOLL RAND | 50142819 |
| INGERSOLL RAND | 57064305 |
| INGERSOLL RAND | R22583T1 |
| KOHLER | H43624 |
| KRALINATOR | LA112 |
| KRALINATOR | LA148 |
| L.P.M. (Lift Parts Mfg.) | 13504274 |
| L.P.M. (Lift Parts Mfg.) | LA124 |
| LEE | AFL1021 |
| LEROI | 43345 |
| LEROI | 43435 |
| LEROI | H43435 |
| LEROI | H43624 |
| LUBER-FINER | LAF71 |
| MANN+HUMMEL | C1555240 |
| MANN+HUMMEL | C15554 |
| MANN+HUMMEL | C15554O |
| MOTORCRAFT | FA511 |
| NAPA GOLD | 2274 |
| NELSON | 83482A |
| NELSON | 84510S |
| NSN NATIONAL STOCK NUMBER | 2940009457511 |
| PBR | AI3311 |
| PERRY | PA523 |
| PETTIBONE-MULLIKEN | 8326 |
| PUROLATOR | 56175 |
| PUROLATOR | 57370 |
| PUROLATOR | A10007 |
| PUROLATOR | A10071 |
| PUROLATOR | AF7 |
| PUROLATOR | AF71 |
| QUAKER STATE | QSA124 |
| QUAKER STATE | QSA124A |
| ROMAN | R643 |
| RYCO | A263 |
| RYCO | HDA263 |
| RYCO | HDA5036 |
| SAVARA | 92299017 |
| SF-FILTER / SCHUPP | SL5757 |
| STAY READY | SRPAM71 |
| TOWMOTOR | 971437 |
| TRU-AIR | TA7351 |
| UNITED ENGINE LIFE | UP71 |
| WESTERN TOOL CO. | WA2010 |
| WHITE | 303000692 |
| WHITE | 47470010 |
| WIX | 42274 |
| WIX | DT274 |
| WOODGATE | WGA527 |
Source: Baldwin Manufacturers' Cross-Reference, Form 560-24 (2024). Baldwin's published direction is manufacturer part → Baldwin replacement. This list shows what Baldwin published in 2024. It does not verify that the numbers interchange today.
U.S. government catalog cross-reference
The U.S. Defense Logistics Agency catalogs these part numbers under one National Stock Number, NSN 2940-00-945-7511 (filter element, intake air cleaner), meaning the government buys them as the same item of supply:
| Brand | Part number | How the government lists it |
|---|---|---|
| Baldwin | PA669 | primary number |
| Luber-finer | LAF71 | primary number |
| WIX | 42274 | primary number |
| WIX | DT274 | also listed as |
Baldwin's 2024 catalog also lists this cross.
Source: DLA PUB LOG Master Cross-Reference Data, October 2026 edition. Page last updated October 24, 2026.
A shared NSN means the U.S. government buys these numbers as the same item of supply. Always verify fit for your truck before ordering.
Upgrade chains run one way: equipment spec'd with a newer filter number should not step back to the older one. Go by what the truck was spec'd with.
Always verify against the current OEM catalog before ordering. Cross references are a starting point, not a guarantee of fit.
See a wrong cross? Report a wrong cross.